Nonfat Dry Milk
Product Description
Grade A NFDM is spray dried nonfat milk which has been subjected to a heat treatment. It contains the lactose, milk proteins, and milk minerals in the same relative proportions as they occur in fresh milk. It is made from fresh, pasteurized nonfat milk to which no preservative, alkali, neutralizing agent, or other chemical has been added.
Low Heat - Export Specs
Chemistry Parameters | Analysis | Method |
Protein (as is) | ≥ 34.00% | FT-NIR/AOAC 991.20 |
Moisture | ≤ 4.00% | FT-NIR/ADPI |
Fat | <1.25% | FT-NIR/AOAC 989.05 |
Titratable Acidity | ≤0.15% | SMEDP 15.021 |
Scorched Particles | 7.5 to 15 mg | ADPI (Disc A or B) |
Solubility Index | ≤ 1.00 ml | SMEDP 15.171 |
Whey Protein Nitrogen | ≥ 6.00 mg | SMEDP 15.134 |
Nitrate | ≤ 50 mg/Kg | EMD |
Antibiotic Residues | Negative | Charm SL3 |
Microbiological Parameters | ||
Standard Plate Count | ≤ 10,000 cfu/g | SMEDP 6.020 |
Coliforms | < 10 cfu/g | SMEDP 7.020 |
Salmonella | Negative/375g | ANSR/AOAC 2013.14 |
Staphylococcus aureus | Negative | AAAC 2003.08 |
Yeast and Mold | < 50 cfu/g | SMEDP 8.110 |
Nutritional Proximates (per 100g) |
|||
Calories | 362kcal | Vitamin A | 22 IU |
Protein | 36.2g | Vitamin C | 6.8 mg |
Total Fat | 0.77g | Vitamin D | 11ug |
Water | 3.16g | Calcium | 1257mg |
Carbohydrates | 51.989 | Iron | 0.32mg |
Dietary Fiber | 0g | Sodium | 535mg |
Ash | 7.93 | Cholesterol | 20mg |
Sensory & Physical Standards | |
Appearance / Color | Powder, free of lumps/White to light cream |
Flavor / Odor | Clean, bland, sweet/Fresh, no off odors |
Allergen | Milk (Bovine) |
CODEX | Gluten Free |
GFSI (SQF) | Vegetarian |
Halal | Kosher |
Storage
The product should be stored in a cool (≤25°C), dry (≤RH 65%) place protected from foreign odors & other contaminants.
Shelf Life
Under proper storage conditions, the shelf life of this product is 24 months.
Packaging
25kg (net weight) Multiwall kraft bags with polyethylene inner liner or another approved closed container, palletized on Heat Treated pallets.
Low Heat - Domestic Specs
Chemistry Parameters | Analysis | Method |
Protein (as is) | ≥ 34.00% | FT-NIR/AOAC 991.20 |
Moisture | ≤ 4.00% | FT-NIR/ADPI |
Fat | <1.25% | FT-NIR/AOAC 989.05 |
Titratable Acidity | ≤0.15% | SMEDP 15.021 |
Scorched Particles | 7.5 to 15 mg | ADPI (Disc A or B) |
Solubility Index | ≤ 1.25 ml | SMEDP 15.171 |
Whey Protein Nitrogen | ≥ 6.00 mg | SMEDP 15.134 |
Antibiotic Residues | Negative | Charm SL3 |
Microbiological Parameters | ||
Standard Plate Count | ≤ 10,000 cfu/g | SMEDP 6.020 |
Coliforms | < 10 cfu/g | SMEDP 7.020 |
Salmonella | Negative/375g | ANSR/AOAC 2013.14 |
Nutritional Proximates (per 100g) |
|||
Calories | 362kcal | Vitamin A | 22 IU |
Protein | 36.2g | Vitamin C | 6.8 mg |
Total Fat | 0.77g | Vitamin D | 0ug |
Water | 3.16g | Calcium | 1260mg |
Carbohydrates | 52 | Iron | 0.32mg |
Dietary Fiber | 0g | Sodium | 535mg |
Ash | 7.93 | Cholesterol | 20mg |
Sensory & Physical Standards | |
Appearance / Color | Powder, free of lumps/White to light cream |
Flavor / Odor | Clean, bland, sweet/Fresh, no off odors |
Allergen | Milk (Bovine) |
CODEX | Gluten Free |
GFSI (SQF) | Vegetarian |
Halal | Kosher |
Storage
The product should be stored in a cool (≤25°C), dry (≤RH 65%) place protected from foreign odors & other contaminants.
Shelf Life
Under proper storage conditions, the shelf life of this product is 24 months.
Packaging
25kg (net weight) Multiwall kraft bags with polyethylene inner liner or another approved closed container, palletized on Heat Treated pallets.
Medium Heat
Chemistry Parameters | Analysis | Method |
Protein (as is) | ≥ 34.00% | FT-NIR/AOAC 991.20 |
Moisture | ≤ 4.00% | FT-NIR/ADPI |
Fat | <1.25% | FT-NIR/AOAC 989.05 |
Titratable Acidity | ≤0.15% | SMEDP 15.021 |
Scorched Particles | 7.5 to 15 mg | ADPI (Disc A or B) |
Solubility Index | ≤ 1.25 ml | SMEDP 15.171 |
Whey Protein Nitrogen | 1.51 to 5.99 mg | SMEDP 15.134 |
Antibiotic Residues | Negative | Charm SL3 |
Microbiological Parameters | ||
Standard Plate Count | ≤ 10,000 cfu/g | SMEDP 6.020 |
Coliforms | < 10 cfu/g | SMEDP 7.020 |
Salmonella | Negative/375g | ANSR/AOAC 2013.14 |
Nutritional Proximates (per 100g) |
|||
Calories | 362kcal | Vitamin A | 22 IU |
Protein | 36.2g | Vitamin C | 6.8 mg |
Total Fat | 0.77g | Vitamin D | 0ug |
Water | 3.16g | Calcium | 1260mg |
Carbohydrates | 52 | Iron | 0.32mg |
Dietary Fiber | 0g | Sodium | 535mg |
Ash | 7.93 | Cholesterol | 20mg |
Sensory & Physical Standards | |
Appearance / Color | Powder, free of lumps/White to light cream |
Flavor / Odor | Clean, bland, sweet/Fresh, no off odors |
Allergen | Milk (Bovine) |
CODEX | Gluten Free |
GFSI (SQF) | Vegetarian |
Halal | Kosher |
Storage
The product should be stored in a cool (≤25°C), dry (≤RH 65%) place protected from foreign odors & other contaminants.
Shelf Life
Under proper storage conditions, the shelf life of this product is 24 months.
Packaging
25kg (net weight) Multiwall kraft bags with polyethylene inner liner or another approved closed container, palletized on Heat Treated pallets.
High Heat Specs
Chemistry Parameters | Analysis | Method |
Protein (as is) | ≥ 34.00% | FT-NIR/AOAC 991.20 |
Moisture | ≤ 4.00% | FT-NIR/ADPI |
Fat | <1.25% | FT-NIR/AOAC 989.05 |
Titratable Acidity | ≤0.15% | SMEDP 15.021 |
Scorched Particles | 7.5 to 15 mg | ADPI (Disc A or B) |
Solubility Index | ≤ 1.25 ml | SMEDP 15.171 |
Whey Protein Nitrogen | ≤ 1.50 mg | SMEDP 15.134 |
Antibiotic Residues | Negative | Charm SL3 |
Microbiological Parameters | ||
Standard Plate Count | ≤ 10,000 cfu/g | SMEDP 6.020 |
Coliforms | < 10 cfu/g | SMEDP 7.020 |
Salmonella | Negative/375g | ANSR/AOAC 2013.14 |
Nutritional Proximates (per 100g) |
|||
Calories | 362kcal | Vitamin A | 22 IU |
Protein | 36.2g | Vitamin C | 6.8 mg |
Total Fat | 0.77g | Vitamin D | 0ug |
Water | 3.16g | Calcium | 1260mg |
Carbohydrates | 52 | Iron | 0.32mg |
Dietary Fiber | 0g | Sodium | 535mg |
Ash | 7.93 | Cholesterol | 20mg |
Sensory & Physical Standards | |
Appearance / Color | Powder, free of lumps/White to light cream |
Flavor / Odor | Clean, bland, sweet/Fresh, no off odors |
Allergen | Milk (Bovine) |
CODEX | Gluten Free |
GFSI (SQF) | Vegetarian |
Halal | Kosher |
Storage
The product should be stored in a cool (≤25°C), dry (≤RH 65%) place protected from foreign odors & other contaminants.
Shelf Life
Under proper storage conditions, the shelf life of this product is 24 months.
Packaging
25kg (net weight) Multiwall kraft bags with polyethylene inner liner or another approved closed container, palletized on Heat Treated pallets.
Chemistry Parameters | Analysis | Method |
Protein (as is) | ≥ 34.00% | FT-NIR/AOAC 991.20 |
Moisture | ≤ 4.00% | FT-NIR/ADPI |
Fat | <1.25% | FT-NIR/AOAC 989.05 |
Titratable Acidity | ≤0.15% | SMEDP 15.021 |
Scorched Particles | 7.5 to 15 mg | ADPI (Disc A or B) |
Solubility Index | ≤ 1.00 ml | SMEDP 15.171 |
Whey Protein Nitrogen | ≥ 6.00 mg | SMEDP 15.134 |
Nitrate | ≤ 50 mg/Kg | EMD |
Antibiotic Residues | Negative | Charm SL3 |
Microbiological Parameters | ||
Standard Plate Count | ≤ 10,000 cfu/g | SMEDP 6.020 |
Coliforms | < 10 cfu/g | SMEDP 7.020 |
Salmonella | Negative/375g | ANSR/AOAC 2013.14 |
Staphylococcus aureus | Negative | AAAC 2003.08 |
Yeast and Mold | < 50 cfu/g | SMEDP 8.110 |
Nutritional Proximates (per 100g) |
|||
Calories | 362kcal | Vitamin A | 22 IU |
Protein | 36.2g | Vitamin C | 6.8 mg |
Total Fat | 0.77g | Vitamin D | 11ug |
Water | 3.16g | Calcium | 1257mg |
Carbohydrates | 51.989 | Iron | 0.32mg |
Dietary Fiber | 0g | Sodium | 535mg |
Ash | 7.93 | Cholesterol | 20mg |
Sensory & Physical Standards | |
Appearance / Color | Powder, free of lumps/White to light cream |
Flavor / Odor | Clean, bland, sweet/Fresh, no off odors |
Allergen | Milk (Bovine) |
CODEX | Gluten Free |
GFSI (SQF) | Vegetarian |
Halal | Kosher |
Storage
The product should be stored in a cool (≤25°C), dry (≤RH 65%) place protected from foreign odors & other contaminants.
Shelf Life
Under proper storage conditions, the shelf life of this product is 24 months.
Packaging
25kg (net weight) Multiwall kraft bags with polyethylene inner liner or another approved closed container, palletized on Heat Treated pallets.
Chemistry Parameters | Analysis | Method |
Protein (as is) | ≥ 34.00% | FT-NIR/AOAC 991.20 |
Moisture | ≤ 4.00% | FT-NIR/ADPI |
Fat | <1.25% | FT-NIR/AOAC 989.05 |
Titratable Acidity | ≤0.15% | SMEDP 15.021 |
Scorched Particles | 7.5 to 15 mg | ADPI (Disc A or B) |
Solubility Index | ≤ 1.25 ml | SMEDP 15.171 |
Whey Protein Nitrogen | ≥ 6.00 mg | SMEDP 15.134 |
Antibiotic Residues | Negative | Charm SL3 |
Microbiological Parameters | ||
Standard Plate Count | ≤ 10,000 cfu/g | SMEDP 6.020 |
Coliforms | < 10 cfu/g | SMEDP 7.020 |
Salmonella | Negative/375g | ANSR/AOAC 2013.14 |
Nutritional Proximates (per 100g) |
|||
Calories | 362kcal | Vitamin A | 22 IU |
Protein | 36.2g | Vitamin C | 6.8 mg |
Total Fat | 0.77g | Vitamin D | 0ug |
Water | 3.16g | Calcium | 1260mg |
Carbohydrates | 52 | Iron | 0.32mg |
Dietary Fiber | 0g | Sodium | 535mg |
Ash | 7.93 | Cholesterol | 20mg |
Sensory & Physical Standards | |
Appearance / Color | Powder, free of lumps/White to light cream |
Flavor / Odor | Clean, bland, sweet/Fresh, no off odors |
Allergen | Milk (Bovine) |
CODEX | Gluten Free |
GFSI (SQF) | Vegetarian |
Halal | Kosher |
Storage
The product should be stored in a cool (≤25°C), dry (≤RH 65%) place protected from foreign odors & other contaminants.
Shelf Life
Under proper storage conditions, the shelf life of this product is 24 months.
Packaging
25kg (net weight) Multiwall kraft bags with polyethylene inner liner or another approved closed container, palletized on Heat Treated pallets.
Chemistry Parameters | Analysis | Method |
Protein (as is) | ≥ 34.00% | FT-NIR/AOAC 991.20 |
Moisture | ≤ 4.00% | FT-NIR/ADPI |
Fat | <1.25% | FT-NIR/AOAC 989.05 |
Titratable Acidity | ≤0.15% | SMEDP 15.021 |
Scorched Particles | 7.5 to 15 mg | ADPI (Disc A or B) |
Solubility Index | ≤ 1.25 ml | SMEDP 15.171 |
Whey Protein Nitrogen | 1.51 to 5.99 mg | SMEDP 15.134 |
Antibiotic Residues | Negative | Charm SL3 |
Microbiological Parameters | ||
Standard Plate Count | ≤ 10,000 cfu/g | SMEDP 6.020 |
Coliforms | < 10 cfu/g | SMEDP 7.020 |
Salmonella | Negative/375g | ANSR/AOAC 2013.14 |
Nutritional Proximates (per 100g) |
|||
Calories | 362kcal | Vitamin A | 22 IU |
Protein | 36.2g | Vitamin C | 6.8 mg |
Total Fat | 0.77g | Vitamin D | 0ug |
Water | 3.16g | Calcium | 1260mg |
Carbohydrates | 52 | Iron | 0.32mg |
Dietary Fiber | 0g | Sodium | 535mg |
Ash | 7.93 | Cholesterol | 20mg |
Sensory & Physical Standards | |
Appearance / Color | Powder, free of lumps/White to light cream |
Flavor / Odor | Clean, bland, sweet/Fresh, no off odors |
Allergen | Milk (Bovine) |
CODEX | Gluten Free |
GFSI (SQF) | Vegetarian |
Halal | Kosher |
Storage
The product should be stored in a cool (≤25°C), dry (≤RH 65%) place protected from foreign odors & other contaminants.
Shelf Life
Under proper storage conditions, the shelf life of this product is 24 months.
Packaging
25kg (net weight) Multiwall kraft bags with polyethylene inner liner or another approved closed container, palletized on Heat Treated pallets.
Chemistry Parameters | Analysis | Method |
Protein (as is) | ≥ 34.00% | FT-NIR/AOAC 991.20 |
Moisture | ≤ 4.00% | FT-NIR/ADPI |
Fat | <1.25% | FT-NIR/AOAC 989.05 |
Titratable Acidity | ≤0.15% | SMEDP 15.021 |
Scorched Particles | 7.5 to 15 mg | ADPI (Disc A or B) |
Solubility Index | ≤ 1.25 ml | SMEDP 15.171 |
Whey Protein Nitrogen | ≤ 1.50 mg | SMEDP 15.134 |
Antibiotic Residues | Negative | Charm SL3 |
Microbiological Parameters | ||
Standard Plate Count | ≤ 10,000 cfu/g | SMEDP 6.020 |
Coliforms | < 10 cfu/g | SMEDP 7.020 |
Salmonella | Negative/375g | ANSR/AOAC 2013.14 |
Nutritional Proximates (per 100g) |
|||
Calories | 362kcal | Vitamin A | 22 IU |
Protein | 36.2g | Vitamin C | 6.8 mg |
Total Fat | 0.77g | Vitamin D | 0ug |
Water | 3.16g | Calcium | 1260mg |
Carbohydrates | 52 | Iron | 0.32mg |
Dietary Fiber | 0g | Sodium | 535mg |
Ash | 7.93 | Cholesterol | 20mg |
Sensory & Physical Standards | |
Appearance / Color | Powder, free of lumps/White to light cream |
Flavor / Odor | Clean, bland, sweet/Fresh, no off odors |
Allergen | Milk (Bovine) |
CODEX | Gluten Free |
GFSI (SQF) | Vegetarian |
Halal | Kosher |
Storage
The product should be stored in a cool (≤25°C), dry (≤RH 65%) place protected from foreign odors & other contaminants.
Shelf Life
Under proper storage conditions, the shelf life of this product is 24 months.
Packaging
25kg (net weight) Multiwall kraft bags with polyethylene inner liner or another approved closed container, palletized on Heat Treated pallets.